Here’s a selection of new releases added to Spotify over the last 7 days, all contained in an easy-to-search database. To use, select your country then search for a genre, or simply browse using the Next Page button. [Help | Feedback]
Total tracks on Spotify: 21,856,510
| Artist | Genres | Popularity | |
|---|---|---|---|
| Pitbull Original Hits | hip-hop, reggaeton, rap | 0.71904 |
| Pitbull Original Hits | hip-hop, reggaeton, rap | 0.70138 |
| Kanye West Mercy | hip-hop, rap, hip hop | 0.69368 |
| Keane Strangeland | britpop, indie, alternative | 0.68302 |
| Nicki Minaj Pink Friday … Roman Reloaded | hip-hop, rap, rnb | 0.67766 |
| Nicki Minaj Pink Friday … Roman Reloaded | hip-hop, rap, rnb | 0.67766 |
| Nicki Minaj Pink Friday … Roman Reloaded | hip-hop, rap, rnb | 0.67766 |
| MeWithoutYou Ten Stories | post-hardcore, indie, indie rock | 0.67184 |
| Infected Mushroom Army of Mushrooms | psytrance, electronic, psychedelic | 0.66975 |
| Silversun Pickups Neck Of The Woods | indie rock, indie, alternative | 0.66544 |
| Ilan Tenenbaum PM Radio Vol. 2 | house, electronic, dance | 0.61279 |
| Adam Lambert Trespassing (Deluxe Version) | pop, rock, glam | 0.60133 |
| Nas Nah Mean (Intanatty Remix) | hip-hop, rap, hip hop | 0.57821 |
| Nas Daughters | hip-hop, rap, hip hop | 0.57545 |
| Marvin Gaye Marvin Gaye’s Greatest Hits Live | soul, motown, funk | 0.57430 |
| Vybz Kartel Street Shots Vol.2 | dancehall, reggae, ragga | 0.57363 |
| 2 Chainz No Lie | rap, hip hop, hip-hop | 0.57249 |
| Passion Pit Take A Walk | electronic, indie, indie pop | 0.56857 |
| Armin Van Buuren A State Of Trance Radio Top 20 – May 2012 (Including Classic Bonus Track) | trance, electronic, progressive trance | 0.56145 |
| Mariah Carey The Essential Mariah Carey | pop, rnb, female vocalists | 0.55616 |
| Armin Van Buuren We Are Here To Make Some Noise | trance, electronic, progressive trance | 0.55312 |
| Vybz Kartel Summer Time [Part 2] | dancehall, reggae, ragga | 0.55297 |
| Tenacious D Rize Of The Fenix | rock, comedy, hard rock | 0.55249 |
| Justin Bieber Turn To You | pop, rnb, hip-hop | 0.54843 |
| Armin Van Buuren A State Of Trance Official Podcast 218 | trance, electronic, progressive trance | 0.54691 |
| Matisyahu Sunshine | reggae, jewish, hip-hop | 0.54446 |
| Armin Van Buuren A State Of Trance 2012 – Unmixed, Vol. 1 | trance, electronic, progressive trance | 0.54261 |
| Rita Wilson AM/FM | meh, actresses, artists who have done a lot of | 0.53757 |
| Keane Strangeland | britpop, indie, alternative | 0.52577 |
| Danny Elfman Dark Shadows: Original Score | soundtrack, instrumental, classical | 0.52129 |
| Lapko LOVE | finnish, indie, alternative rock | 0.51827 |
| Iggy Pop Après | punk, rock, punk rock | 0.51699 |
| Canelita Soñaré | folk, spanish, good memories | 0.51445 |
| Hålogalandslaget Aggrokultur | unknown, spanish, good memories | 0.50942 |
| Animal Collective Honeycomb / Gotham | experimental, indie, freak folk | 0.50506 |
| Sizzla Love Connection – Single | reggae, dancehall, ragga | 0.50061 |
| Beenie Man Do Dat | dancehall, reggae, ragga | 0.49317 |
| The Cribs In the Belly of the Brazen Bull | indie, indie rock, british | 0.49294 |
| Sizzla Sizzla Special Edition | reggae, dancehall, ragga | 0.49123 |
| Glee Cast What Makes You Beautiful (Glee Cast Version) | musical, soundtrack, glee | 0.48843 |
| Turnpike Troubadours Goodbye Normal Street | oklahoma, country, folk | 0.48594 |
| ALO Sounds Like This | acoustic, rock, jam | 0.48526 |
| The Wood Brothers Live, Volume 1: Sky High | blues, folk, americana | 0.48494 |
| Chappo Moonwater | indie, rock, alternative | 0.48395 |
| CPV Siempre | hip-hop, spanish hip-hop, spanish | 0.48169 |
| Ab-Soul Control System | hip-hop, rap, west coast rap | 0.47886 |
| The Neighbourhood I’m Sorry… | indie, progressive, rock | 0.47375 |
| Shirley Bassey My Life On Stage | jazz, female vocalists, soul | 0.47303 |
| Justice Disdained 2000-2010 Reloaded | electronic, electro, french | 0.47207 |
| Nelly My Heart Is Within You | hip-hop, rap, rnb | 0.46979 |
| Glee Cast Big Girls Don’t Cry (Glee Cast Version) | musical, soundtrack, glee | 0.46770 |
| Aesop Rock Float | hip-hop, underground hip-hop, rap | 0.46721 |
| Barcelona Not Quite Yours | indie, indie pop, electronic | 0.46326 |
| Damon Albarn Dr Dee | britpop, british, indie | 0.46294 |
| Glee Cast Love You Like A Love Song (Glee Cast Version) | musical, soundtrack, glee | 0.46111 |
| Colbie Caillat Favorite Song | female vocalists, pop, acoustic | 0.45546 |
| Sadiq & Dú Maroc Narkotic | rnb, hip-hop, ffm | 0.45074 |
| King Charles LoveBlood | british, indie, folk | 0.44900 |
| PS I Love You Death Dreams | indie, canadian, lo-fi | 0.44632 |
| Saratoga Nemesis | heavy metal, power metal, spanish metal | 0.44415 |
| Michael Kiwanuka Home Again | soul, blues, jazz | 0.44246 |
| Danny Saucedo Amazing | swedish, pop, dance | 0.43956 |
| Shirley Bassey All I Ever Wanted | jazz, female vocalists, soul | 0.43534 |
| 2 Chainz No Lie | rap, hip hop, hip-hop | 0.43511 |
| Fiona Apple Every Single Night | female vocalists, singer-songwriter, alternative | 0.43424 |
| Gianandrea Noseda Britten: War Requiem | classical, singer-songwriter, alternative | 0.43247 |
| Glee Cast Take My Breath Away (Glee Cast Version) | musical, soundtrack, glee | 0.43176 |
| The Gaslight Anthem “45″ | punk rock, punk, rock | 0.43097 |
| Glee Cast Dinosaur (Glee Cast Version) | musical, soundtrack, glee | 0.43018 |
| Various Artists Mixed By Isaac / Davoodi vs Bestien / Evil Activities vs Tha Playah Bassleader 2012 | unknown, soundtrack, glee | 0.42865 |
| Hidrogenesse Un Dígito Binario Dudoso | electropop, indie pop, spanish electro pop | 0.42386 |
| Txarango Benvinguts al Llarg Viatge | reggae, indie pop, spanish electro pop | 0.42333 |
| K’NAAN Hurt Me Tomorrow | hip-hop, african, rap | 0.42079 |
| Dezert Eez Ghettoboxx (Deluxe Edition) | detroit rap, african, rap | 0.41404 |
| Owl City Shooting Star | electronic, indie, powerpop | 0.41292 |
| I:Scintilla Electronic Saviors 2: Recurrence | industrial, electronic, industrial rock | 0.41141 |
| Varios Artistas Estaba Perdido (Versión Con Haze) | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Românticos de Portugal | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Serie Cuba Libre: El Floridita Songbook 1 | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Música Argentina. 20 Canciones Argentinas Imprescindibles | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Música Brasileña. 20 Canciones Brasileñas Imprescindibles | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Serie Cuba Libre: El Floridita Songbook 2 | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Musica Italiana. 20 Canciones Italianas Imprescindibles | ska, reggae, downloaded | 0.40929 |
| Varios Artistas Música Méxicana. 20 Canciones Mexicanas Imprescindibles | ska, reggae, downloaded | 0.40929 |
| Björk Biophilia Remix Series III | electronic, alternative, female vocalists | 0.40405 |
| Lånad Tid Vii | unknown, alternative, female vocalists | 0.40386 |
| Toby Turner Dramatic Song – Single | funny, comedy, youtube | 0.40189 |
| The Heartbreaks Funtimes | indie rock, alternative, indie | 0.40142 |
| Heavy Blanket Heavy Blanket | instrumental, meh, j mascis | 0.40071 |
| The Magnetic North Orkney: Symphony of the Magnetic North | folk, orkney, female vocalists | 0.39995 |
| Finghin Collins Impromptu | piano, classical, under 2000 listeners | 0.39778 |
| Slugabed Time Team | dubstep, wonky, glitch | 0.39715 |
| Fredrik William Olsen Hver gang æ græv | unknown, wonky, glitch | 0.39620 |
| Steve Aoki & Angger Dimas Beat Down | electronic, electro, dance | 0.39552 |
| Horseback Half Blood | drone, experimental, ambient | 0.39545 |
| Bo Diddley Just A Few Hours | blues, rhythm and blues, rock and roll | 0.38885 |
| Paul van Dyk VONYC Sessions Selection 2012-05 | trance, electronic, dance | 0.38843 |
| Randy Houser How Country Feels | country, new country, country rock | 0.38728 |
| Toadies Summer of the Strange | rock, alternative rock, alternative | 0.38656 |
| Sammy Adams Only One | hip hop, sammy adams, rap | 0.38627 |
| Dave Aju Heirlooms | techno, electronic, minimal | 0.38471 |
| Guillemots Hello Land! | indie, indie rock, british | 0.38332 |
| Anthony B Anthony B Special Edition | reggae, dancehall, ragga | 0.38323 |
| Bow Wow Better | hip-hop, rap, rnb | 0.38308 |
| Henry Mancini Mancini Potpourri: Days of Wine and Roses/Charade/Moon River | soundtrack, jazz, instrumental | 0.38197 |
| Chic Experience Chic Live from Amsterdam | disco, funk, soul | 0.38108 |
| Chase & Status Flashing Lights | rock, jazz-rock, fusion | 0.37596 |
| La Lupe Anthology | salsa, latin, cuban | 0.37583 |
| Hardwell Call Me A Spaceman | house, electro, dance | 0.37450 |
| Lionel Hampton Never Gonna Stop | jazz, swing, vibraphone | 0.37360 |
| Kenny Chesney Come Over | country, kenny chesney, modern country | 0.37286 |
| Glee Cast Glee: The Music, The Graduation Album | musical, soundtrack, glee | 0.37244 |
| Cerf Give Me A Sound | dance, club, under 2000 listeners | 0.37147 |
| Henrik B Leave A Light On | techno, electronic, house | 0.37082 |
| John Fullbright From The Ground Up | oklahoma, folk, indie | 0.37056 |
| Cecilia Bartoli & Andrea Bocelli & Janine Jansen & Gustavo Dudamel & Anna Netrebko & Joseph Calleja Classical 2012 | opera, classical, mezzo-soprano | 0.37055 |
| Sleep Dopesmoker | doom metal, stoner metal, stoner rock | 0.37006 |
| Aaron Freeman Marvelous Clouds | alternative, singer-songwriter, cult of boognish | 0.36851 |
| Girl Unit Club Rez EP | dubstep, uk funky, future garage | 0.36736 |
| Juanes Me Enamora | latin, spanish, pop | 0.36508 |
| Luciano Luciano Special Edition | reggae, minimal, roots reggae | 0.36439 |
| Konshens Teach Them How To Pray | dancehall, reggae, jamaica | 0.36256 |
| Los Auténticos Decadentes Hecho en México en Vivo en El Palacio de los Deportes – 25 Aniversario | rock argentino, argentina, rock | 0.36232 |
| Your Favorite Martian Just a Friend – Single | comedy, rwj, youtube | 0.36203 |
| Dash Berlin Dash Berlin Top 20 – May 2012 | trance, vocal trance, progressive trance | 0.36132 |
| Alanis Morissette Guardian | female vocalists, rock, alternative | 0.35817 |
| Los Bukis Íconos 25 Éxitos | los bukis, mexico, latin | 0.35685 |
| Paul Thorn What The Hell Is Goin’ On | americana, singer-songwriter, southern rock | 0.35641 |
| Martin Tungevaag Mummidalen 2012 – Single | unknown, singer-songwriter, southern rock | 0.35437 |
| Barrington Levy Settle Down – Single | reggae, dancehall, dub | 0.35200 |
| Liquid Soul Goa Legends | progressive trance, acid jazz, psytrance | 0.34999 |
| Mantovani Lady Sing a Gypsy Song (1929 – 1935) | instrumental, easy listening, mantovani | 0.34888 |
| One Little Plane Into The Trees | indie pop, indie, folk pop | 0.34715 |
| Dana Buoy Summer Bodies | electronic, experimental, party indie | 0.34660 |
| Swizz Beatz Street Knock | hip-hop, rap, hip hop | 0.34646 |
| JK Flesh Posthuman | industrial, dub, experimental | 0.34483 |
| Txarrena Txarrena | hard rock, rock, rock urbano | 0.34425 |
| Rainbow Avslappende kjøring | hard rock, classic rock, heavy metal | 0.34390 |
| The Alchemist Covert Coup Instrumentals | hip-hop, rap, producer | 0.34307 |
| Traditional Verkovyno Our World | folk, traditional, ethnic | 0.34305 |
| Gabry Ponte Beat on My Drum | dance, italodance, electronic | 0.34257 |
| Bluetree Kingdom | christian, worship, rock | 0.34247 |
| Various Artist Qubonix Miami WMC Sampler 2012 | miami bass, sean paul, rock | 0.34212 |
| Various Artist In The Plastic Sea Ep | miami bass, sean paul, rock | 0.34212 |
| Mike Jones Leanin On Dat Butter – Single | rap, hip-hop, dirty south | 0.34164 |
| Asher Roth Party Girl | hip-hop, rap, underground hip-hop | 0.34134 |
| John Holt Sound Box Essentials Platinum Edition | reggae, roots reggae, rocksteady | 0.34126 |
| Fearless Vampire Killers Militia of the Lost | rock, hardcore, grandomina | 0.33890 |
| Scissor Sisters Only The Horses | pop, dance, electronic | 0.33781 |
| Scissor Sisters Only The Horses | pop, dance, electronic | 0.33781 |
| John Barry Thunderball – Title Song From The Motion Picture (John Barry, Don Black) | soundtrack, instrumental, classical | 0.33761 |
| John Barry Thunderball – Theme From The Motion Picture – Sax Remix (John Barry) | soundtrack, instrumental, classical | 0.33761 |
| John Barry Thunderball – Theme From The Motion Picture – Guitar Remix (John Barry) | soundtrack, instrumental, classical | 0.33761 |
| Nick Jonas Songs from How to Succeed in Business Without Really Trying | pop, disney, nick jonas | 0.33711 |
| Ace of Base Lucky Love (The Remixes) | pop, dance, 90s | 0.33688 |
| Ace of Base Life Is a Flower (The Remixes) | pop, dance, 90s | 0.33676 |
| Ace of Base Everytime It Rains / C’est La Vie (Always 21) (The Remixes) | pop, dance, 90s | 0.33644 |
| Chicha Libre Canibalismo | latin, cumbia, folk | 0.33557 |
| Pete Seeger Live At Mandel Hall 1957 | folk, singer-songwriter, political | 0.33507 |
| Smith & Thell Kill It With Love | classic rock, rock, 60s | 0.33452 |
| The Proclaimers Like Comedy | scottish, rock, pop | 0.33259 |
| Don Gibson The Best of Country Legend Don Gibson | country, classic country, don gibson | 0.33130 |
| Johnny Pacheco Anthology | salsa, latin, fania | 0.33021 |
| Elmore James Blues After Hours | blues, chicago blues, delta blues | 0.32921 |
| Against Me! Cavalier Eternel | punk, folk punk, punk rock | 0.32806 |
| Against Me! Sink, Florida, Sink (Electric Version) | punk, folk punk, punk rock | 0.32806 |
| King Tubby Horace Andy Meets Linval Thompson @ Dub Station Platinum Edition | dub, reggae, dub reggae | 0.32758 |
| Claro Intelecto Reform Club | minimal, electronic, idm | 0.32476 |
| Bronco Íconos 25 Éxitos | cumbia, latin, regional mexican | 0.32411 |
| Citizen Cope One Lovely Day | indie, alternative, singer-songwriter | 0.32373 |
| Lionheart Undisputed | hardcore, metalcore, moshcore | 0.32369 |
| Van She Idea Of Happiness | electronic, new rave, australian | 0.32364 |
| Andrew Spencer Rhythm in My Heart | house, hands up, techno | 0.32334 |
| Small Faces Ogdens’ Nut Gone Flake (Deluxe Edition) | 60s, mod, classic rock | 0.32270 |
| Black Moth The Killing Jar | rock, new wave, doom | 0.32164 |
| Asleep At The Wheel The Best of Country Stars Asleep At the Wheel | country, western swing, texas | 0.32164 |
| Disaster In The Universe Beach House | unknown, western swing, texas | 0.32090 |
| Alexander Popov Attractive Force | trance, progressive trance, russian | 0.32021 |
| Bow Wow Better | hip-hop, rap, rnb | 0.32018 |
| Small Faces Small Faces (Deluxe Edition) | 60s, mod, classic rock | 0.31949 |
| Vitamin String Quartet VSQ Tribute to Alternative Hits of the 90s | instrumental, covers, classical | 0.31933 |
| Art Tatum The Art Of Jazz | jazz, piano, jazz piano | 0.31899 |
| Zatox Italian Hardstyle 026 | hardstyle, techno, bass | 0.31888 |
| Norra Kust Norra Kust | unknown, techno, bass | 0.31826 |
| The Royalty Lovers | indie, alternative, indie pop | 0.31709 |
| Cedron Watching The Sun Turn Pitch Black | post-hardcore, metalcore, hardcore | 0.31659 |
| Bounty Killer Play Your Part – Single | dancehall, reggae, ragga | 0.31554 |
| Bounty Killer Ride (Road Cut) [feat. Cecile] – Single | dancehall, reggae, ragga | 0.31554 |
| Anthrax Well Trained EP | thrash metal, metal, heavy metal | 0.31356 |
| David Daniell and Douglas McCombs Versions | chicago, thrill jockey, guitar | 0.31333 |
| Megan Nicole Glad You Came (originally by The Wanted) | megan nicole, cover, pop | 0.30862 |
| Tenacious D Rize Of The Fenix | rock, comedy, hard rock | 0.30860 |
| Tenacious D Rize Of The Fenix Commentary | rock, comedy, hard rock | 0.30853 |
| Lady Saw Life Change – Single | dancehall, reggae, ragga | 0.30850 |
| The Palmer Squares Spooky Language EP | the best, reggae, ragga | 0.30832 |
| Luka Bloom This New Morning | singer-songwriter, folk, irish | 0.30701 |
| Fiachra Garvey For The Piano | unknown, folk, irish | 0.30695 |
| The Asteroids Galaxy Tour Major | indie, alternative, female vocalists | 0.30681 |
| Vive La Fête Produit de Belgique | electronic, electroclash, electro | 0.30662 |
| Royal Southern Brotherhood Royal Southern Brotherhood | blues, blues rock, rock | 0.30655 |
Displaying 200 results from 10,000 new releases. Updated 21st May 2012. Jump to Top ^
This page uses a Spotify API but is not endorsed, certified or otherwise approved in any way by Spotify. Spotify is the registered trade mark of the Spotify Group. Powered by AudioScrobbler. Coding by Afront.
























































































































































































