Here’s a selection of new releases added to Spotify over the last 7 days, all contained in an easy-to-search database. To use, select your country then search for a genre, or simply browse using the Next Page button. [Help | Feedback]
Total tracks on Spotify: 29,679,651
| Artist | Genres | Popularity | |
|---|---|---|---|
| Portugal. The Man Evil Friends | experimental, indie, indie rock | 0.69306 |
| City and Colour The Hurry And The Harm | acoustic, indie, singer-songwriter | 0.66567 |
| Capital Cities In A Tidal Wave Of Mystery | electronic, indie, electropop | 0.65750 |
| Falling In Reverse Fashionably Late [Spotify Preview] | post-hardcore, screamo, hardcore | 0.62471 |
| Ramin Djawadi Game of Thrones (Music from the HBO® Series) Season 3 | soundtrack, instrumental, composer | 0.60826 |
| Jason Isbell Southeastern | alt-country, americana, singer-songwriter | 0.60075 |
| Max Pezzali MAX 20 | unknown, americana, singer-songwriter | 0.59424 |
| Armin Van Buuren A State Of Trance Episode 616 | trance, electronic, progressive trance | 0.58801 |
| The Maine Forever Halloween | pop punk, powerpop, rock | 0.57928 |
| Nightcore Dreamworld | happy hardcore, dance, trance | 0.57912 |
| George Bizet 50 Greatest Hits of Opera | classic, opera, trance | 0.54975 |
| Eleanor Friedberger Personal Record | indie rock, female vocalists, alternative | 0.54942 |
| Megadeth Super Collider | thrash metal, heavy metal, metal | 0.54875 |
| Paola & Chiara Giungla | pop, swedish, female vocalists | 0.54753 |
| Barenaked Ladies Grinning Streak | rock, alternative, canadian | 0.54211 |
| Mike Posner The Way It Used To Be | hip-hop, rnb, pop | 0.52386 |
| Lenka Shadows | female vocalists, pop, indie pop | 0.52250 |
| Houndmouth From the Hills Below the City | indie folk, indie rock, seen live:2 times | 0.51935 |
| Ariana Grande The Way | pop, female vocalists, nickelodeon | 0.51916 |
| Cassadee Pope Wasting All These Tears | the voice, pop rock, female vocalists | 0.51699 |
| 2 Chainz Feds Watching | hip-hop, rap, southern rap | 0.51668 |
| J. Cole Crooked Smile | hip-hop, rap, underground hip-hop | 0.51484 |
| The Civil Wars The One That Got Away | folk, acoustic, singer-songwriter | 0.51478 |
| Rogue Wave Nightingale Floors (Deluxe Version) | indie, indie rock, indie pop | 0.51451 |
| City and Colour The Hurry And The Harm | acoustic, indie, singer-songwriter | 0.51368 |
| Carlos Rivera El Hubiera No Existe | latin, pop, latin pop | 0.51322 |
| Icona Pop Girlfriend | electronic, swedish, electropop | 0.51231 |
| I The Mighty Satori | post-hardcore, alternative rock, alternative | 0.51226 |
| Infected Mushroom See Me Now | psytrance, electronic, psychedelic | 0.51185 |
| Citizen Youth | pop punk, hardstyle, grindcore | 0.51141 |
| Anarbor Burnout | pop punk, rock, indie | 0.51007 |
| Real Friends Put Yourself Back Together | pop punk, melodic punk, emo | 0.50988 |
| Dispatch Ain’t No Trip to Cleveland: Vol. 1 (Live) | indie, alternative, rock | 0.50808 |
| The Limousines Hush | indie, electronic, experimental | 0.50623 |
| Filter The Sun Comes Out Tonight | rock, alternative, alternative rock | 0.50343 |
| Can’t Stop Won’t Stop Wildebeest | funk, hip hop, hip-hop | 0.49043 |
| Richard Durand and Myon & Shane 54 In Search of Sunrise 11 – Las Vegas | unknown, hip hop, hip-hop | 0.48494 |
| Nomy Free fall | rock, hard rock, alternative rock | 0.48405 |
| Rogue Wave Nightingale Floors | indie, indie rock, indie pop | 0.48326 |
| Lonestar Life as We Know It | country, modern country, lonestar | 0.47817 |
| Robin Thicke For The Rest Of My Life | soul, rnb, pop | 0.47577 |
| Miriam Makeba The Complete 1950′s Masters – Miriam Makeba | african, world, female vocalists | 0.47462 |
| Jagwar Ma Howlin | australian, psychedelic, alternative | 0.47006 |
| Frontliner Weekend Warriors (Official Defqon.1 2013 Anthem) | hardstyle, jumpstyle, scantraxx | 0.46899 |
| Imagine Dragons Radioactive | indie, indie rock, alternative | 0.46740 |
| Skillet Not Gonna Die | christian rock, alternative rock, rock | 0.46386 |
| The Doobie Brothers Live At Wolf Trap | classic rock, rock, 70s | 0.46363 |
| Danny Elfman Epic (Original Motion Picture Soundtrack) | soundtrack, instrumental, classical | 0.46185 |
| Ghost Ship The Good King | hardcore, noise, straight edge | 0.45815 |
| Savoir Adore Our Nature | indie, electronic, experimental | 0.44223 |
| Hot Chip Dark and Stormy | electronic, indie, electropop | 0.44125 |
| Mavado Raw Cut Riddim | dancehall, reggae, bashment | 0.44077 |
| Megan & Liz Release You | eurobeat, house, dance | 0.44037 |
| Axwell Roar (from “Monsters University”) | house, dance, electronic | 0.43929 |
| Jimmy Eat World Damage | rock, alternative, emo | 0.43822 |
| Original Broadway Cast-Motown The Musical Motown The Musical – Original Broadway Cast Recording | unknown, alternative, emo | 0.43197 |
| J. Cole Crooked Smile | hip-hop, rap, underground hip-hop | 0.42647 |
| KWAAI Worldwide | unknown, rap, underground hip-hop | 0.42602 |
| La Arrolladora Banda El Limón De Rene Camacho El Ruido De Tus Zapatos | banda, mexico, traditional | 0.42553 |
| Megadeth Super Collider Commentary | thrash metal, heavy metal, metal | 0.42463 |
| Prince Royce #1′s | bachata, prince royce, latin music | 0.42082 |
| Barenaked Ladies Grinning Streak (Track By Track) | rock, alternative, canadian | 0.41830 |
| Future Bible Heroes Partygoing | indie, electronic, indie pop | 0.41487 |
| Bounty Killer Body Bag Riddim | dancehall, reggae, ragga | 0.41216 |
| Matthew Morrison Where It All Began | glee, pop, musical | 0.40986 |
| Tim Neufeld Trees | worship, pop, usa | 0.40928 |
| Civil War The Killer Angels | power metal, heavy metal, swedish | 0.40672 |
| Dada Life Boing Clash Boom | electro, electronic, house | 0.40449 |
| Jesper Kyd State of Decay | soundtrack, ambient, video game music | 0.40442 |
| Supervision Telekinetic | electronic, chill, christian | 0.40286 |
| Big Time Rush 24/seven | pop, male vocalists, big time rush | 0.40235 |
| Río Roma Otra Vida | male vocalists, pop, latin | 0.40144 |
| Future Bible Heroes Memories of Love, Eternal Youth, and Partygoing. | indie, electronic, indie pop | 0.39519 |
| ZZ Top The Complete Studio Albums 1970-1990 | classic rock, blues rock, rock | 0.39507 |
| Hooverphonic The Night Before | trip-hop, electronic, chillout | 0.39492 |
| Magnus Carlsson Glorious | swedish, pop, melodifestivalen | 0.39438 |
| Phonat Identity Theft EP | house, electronic, electro | 0.39400 |
| Jah Cure Stronger Than Before | reggae, dancehall, roots reggae | 0.39146 |
| The Olms The Olms | indie, rock, alternative | 0.38908 |
| Jebroer Allemaal Lichten | unknown, rock, alternative | 0.38822 |
| Parachute Can’t Help | pop, ambient, electronic | 0.38777 |
| Phoenix Trying to Be Cool (Radio Edit) | indie, french, indie pop | 0.38775 |
| Jus Jack Love Is The Answer | dance, electronic, progressive house | 0.38730 |
| Zane Williams Overnight Success | country, great song, seen live | 0.38693 |
| Jadakiss Big Boy Dialogue | rap, hip-hop, east coast rap | 0.38552 |
| Ace Hood We Outchea | rap, hip-hop, dirty south | 0.38419 |
| Scooter Sheffield (20 Years of Hardcore Expanded Edition) | techno, dance, electronic | 0.38250 |
| Sonny & The Sunsets Antenna To The Afterworld | electronic, electronica, alternative | 0.38194 |
| Sonny & The Sunsets Antenna To The Afterworld | electronic, electronica, alternative | 0.38194 |
| Matthew Mayfield Irons in the Fire | singer-songwriter, folk, acoustic | 0.38135 |
| Matthew Mayfield Irons in the Fire | singer-songwriter, folk, acoustic | 0.38135 |
| Strange Talk Strange Talk | electropop, australian, indie | 0.38124 |
| Joy Kills Sorrow Wide Awake | bluegrass, country, folk | 0.38087 |
| The White Mandingos The Ghetto Is Tryna Kill Me | bad brains, rap, alternative | 0.38083 |
| Piano Tribute Players Top 20 Hits May 2013 | instrumental, piano, covers | 0.38067 |
| Banda Rancho Viejo Una Entre Un Millón | unknown, piano, covers | 0.38053 |
| Río Roma Tonto | male vocalists, pop, latin | 0.37980 |
| MIKA Live Your Life | pop, british, britpop | 0.37933 |
| Tangerine Dream The Angel of the West Window | electronic, ambient, krautrock | 0.37933 |
| Metaform The Midnight Machine, Act One | trip-hop, downtempo, chillout | 0.37928 |
| Divine Fits “Chained to Love” b/w “Ain’t That the Way” | indie, indie rock, electronic | 0.37910 |
| The Lonely Island Spell It Out | comedy, rap, hip-hop | 0.37889 |
| Lust For Youth Perfect View | electronic, synthpop, lo-fi | 0.37673 |
| Big D and the Kids Table Stroll | ska, ska punk, punk | 0.37644 |
| Falling In Reverse Fashionably Late [Deluxe Edition] | post-hardcore, screamo, hardcore | 0.37630 |
| Scooter The Stadium Techno Experience (20 Years of Hardcore Expanded Editon) | techno, dance, electronic | 0.37626 |
| 2 Chainz Feds Watching | hip-hop, rap, southern rap | 0.37608 |
| Trails and Ways Trilingual | indie, electronic, tropicalia | 0.37560 |
| Jennifer Paige Crush – The Best of Jennifer Paige | pop, female vocalists, 90s | 0.37547 |
| Rob Zombie Venomous Rat Regeneration Commentary | industrial metal, metal, industrial | 0.37471 |
| August Burns Red Spirit Breaker – Single | metalcore, hardcore, christian metalcore | 0.37470 |
| Graham Kendrick Worship Duets | christian, praise and worship, singer-songwriter | 0.37431 |
| The 88 Fortune Teller | indie, indie rock, alternative | 0.37416 |
| Kairos 4tet Everything We Hold | jazz, piano, saxophone | 0.37297 |
| Kairos 4tet Everything We Hold | jazz, piano, saxophone | 0.37297 |
| Marina Heredia A Mi Tempo | flamenco, spanish, female vocalists | 0.37282 |
| Jacques Greene On Your Side | future garage, house, electronic | 0.37217 |
| Arston Zodiac | unknown, house, electronic | 0.37183 |
| New Years Day Victim To Villain | female vocalists, pop punk, rock | 0.37066 |
| Albert King Roadhouse Blues | blues, rhythm and blues, guitar | 0.36955 |
| Case Studies This Is Another Life | folk, new americana, alt-country | 0.36828 |
| Case Studies This Is Another Life | folk, new americana, alt-country | 0.36828 |
| Mächy & Martin Zamora Vad dom än har sagt | swedish, hiphop, rap | 0.36787 |
| Koobra Something Real | electronic, synth, indie | 0.36787 |
| The Idan Raichel Project Quarter to Six | israeli, world music, world | 0.36759 |
| Will Saul Presents CLOSE Getting Closer | unknown, world music, world | 0.36741 |
| SYSTEMFEHLER Wenn Inge tanzt | electro, industrial noise, seen live | 0.36722 |
| Audio Adrenaline Big House To Ocean Floor | christian, christian rock, rock | 0.36642 |
| Falamansa Falamansa Essencial | forro, brazilian, xote | 0.36598 |
| Charlie Robison Live at Billy Bob’s Texas | country, texas country, texas music | 0.36550 |
| LITE Installation | post-rock, math rock, instrumental | 0.36544 |
| Jah Vinci TJ Records Presents… | reggae, dancehall, jamaican | 0.36528 |
| Creations Unworthy / Humility | metalcore, hardcore, christian | 0.36523 |
| Piano Tribute Players Piano Tribute to Alt-J | instrumental, piano, covers | 0.36503 |
| Piano Tribute Players Piano Tribute to Alt-J | instrumental, piano, covers | 0.36503 |
| Broder John & Friman Mauro | swedish, hiphop, swedish hiphop | 0.36457 |
| Ours Ballet the Boxer 1 | unknown, hiphop, swedish hiphop | 0.36439 |
| Iamamiwhoami Bounty | electronic, ambient, experimental | 0.36416 |
| Zebra Katz Drklng | hip-hop, rap, swag | 0.36211 |
| Che Sudaka 1111 Lives | ska, spanish, mestizo | 0.36129 |
| Liferuiner Future Revisionists | hardcore, beatdown, straight edge | 0.35949 |
| DJ Ravin Buddha-Bar: Best of Electro – Rare Grooves | chillout, downtempo, electronic | 0.35937 |
| We Butter The Bread With Butter Projekt Herz EP | deathcore, experimental, buttercore | 0.35888 |
| Spose The Peter Sparker Sampler – EP | hip-hop, rap, hip hop | 0.35750 |
| Luan Santana As Melhores… Até Aqui | sertanejo, brazilian, sertanejo universitario | 0.35659 |
| Frankmusik Between | electronic, british, new rave | 0.35474 |
| Mad Professor Mad Professor Meets Marcelinho da Lua In a Dubwise Style | dub, reggae, electronic | 0.35345 |
| Lionel Hampton All Or Nothing | jazz, swing, vibraphone | 0.35232 |
| Zomby With Love | dubstep, electronic, rave | 0.35035 |
| Drängarna Plattan i Mattan | swedish, folk, folk techno | 0.34875 |
| Gustavo Santaolalla The Last of Us | soundtrack, instrumental, acoustic | 0.34851 |
| Piano Tribute Players Fall Out Boy Piano Tribute 2 | instrumental, piano, covers | 0.34749 |
| Piano Tribute Players Fall Out Boy Piano Tribute 2 | instrumental, piano, covers | 0.34749 |
| Aidonia One Voice | dancehall, reggae, ragga | 0.34702 |
| Boomdabash Superheroes | reggae, italy, salento | 0.34656 |
| Los Amos Pa’l Terre 2013 | dance, minimal, salento | 0.34639 |
| Scanners Love Is Symmetry | indie rock, indie, female vocalists | 0.34266 |
| Piano Tribute Players Piano Tribute to AWOLNATION | instrumental, piano, covers | 0.33967 |
| Piano Tribute Players Piano Tribute to AWOLNATION | instrumental, piano, covers | 0.33967 |
| Nine Inch Nails Came Back Haunted | industrial, industrial rock, rock | 0.33961 |
| The Goo Goo Dolls Magnetic | rock, alternative rock, alternative | 0.33900 |
| The Kings Dead Revenge of the Beast | new, download more, alternative | 0.33854 |
| Skylar Grey Wear Me Out | alternative, female vocalists, alternative rock | 0.33759 |
| Guided By Voices Down by the Racetrack | lo-fi, indie, indie rock | 0.33650 |
| ZZ Ward 365 Days | soul, blues, hip-hop | 0.33518 |
| Nervo Hold On | dance, electronic, house | 0.33409 |
| Piano Tribute Players Piano Tribute to Volbeat | instrumental, piano, covers | 0.33345 |
| Morgan Heritage Here Come the Kings | reggae, roots reggae, dancehall | 0.33282 |
| Lefty Frizzell The Essential Lefty Frizzell | country, classic country, honky tonk | 0.33243 |
| Ante Med Lide Najs Högre Perspektiv | reggae, swedish reggae, honky tonk | 0.33160 |
| Ivy Levan Introducing The Dame | rock, bullshit, glam | 0.32842 |
| Julia Lezhneva & Il Giardino Armonico & Giovanni Antonini Alleluia | opera, female vocalist, russian | 0.32825 |
| Deep Purple Copenhagen 1972 | hard rock, classic rock, rock | 0.32777 |
| Stimming Stimming | minimal, tech house, minimal techno | 0.32723 |
| IamSu Kilt 2 | unknown, tech house, minimal techno | 0.32708 |
| Le’Andria Johnson Ultimate Gospel Volume 7: Contemporary Ladies of Gospel | gospel, black gospel, soul | 0.32705 |
| The Freestylers The Coming Storm | breakbeat, breaks, freestylers | 0.32681 |
| E 40 Ripped | spotify, breaks, freestylers | 0.32615 |
| DJ Clay A World Upside Down | juggalo, horrorcore, psychometal | 0.32612 |
| Popcaan Unruly Rave – Single | dancehall, reggae, spotify | 0.32477 |
| Sean Nelson Make Good Choices | seattle, seattle local, covers | 0.32475 |
| Grupo Revelação Na Palma da Mão (Ao Vivo) | pagode, samba, brasil | 0.32430 |
| Johnny Stimson Human Man | pop, all, piano pop | 0.32429 |
| Integrity Suicide Black Snake | hardcore, metalcore, metallic hardcore | 0.32426 |
| Filter The Sun Comes Out Tonight (Bonus Commentary) | rock, alternative, alternative rock | 0.32299 |
| Lenka Shadows (Track By Track Commentary) | female vocalists, pop, indie pop | 0.32165 |
| Djevel Besatt Av Maane Og Natt | black metal, norwegian black metal, norwegian | 0.31949 |
| Monsta Messiah EP | dubstep, electronic, drum and bass | 0.31899 |
| Naam Vow | psychedelic rock, stoner rock, psychedelic | 0.31883 |
| Emotion Festløver | heavy metal, christian metal, metal | 0.31852 |
| Sorriso Maroto 100% Sorriso Maroto | pagode, sorriso maroto, samba | 0.31794 |
| Silkinpehmee Mun Beverly Hills | rap, finnish rap, samba | 0.31787 |
| Melissa Ferrick The Truth Is | female vocalists, singer-songwriter, folk | 0.31705 |
| Falamansa Falamansa Essencial | forro, brazilian, xote | 0.31698 |
| SuidAkrA Eternal Defiance | melodic death metal, folk metal, death metal | 0.31682 |
| Christopher Martin Reggae Road Block | reggae, dancehall, spotify | 0.31677 |
| Dan Bull Devil May Cry | indie, hip-hop, rap | 0.31621 |
| Court Yard Hounds Sunshine | country, female vocalists, singer-songwriter | 0.31606 |
| Driver Friendly Peaks + Valleys | rock, indie rock, driving | 0.31431 |
| amiina The Lighthouse Project | icelandic, ambient, post-rock | 0.31425 |
Displaying 200 results from 17,819 new releases. Updated 19th June 2013. Jump to Top ^
This page uses a Spotify API but is not endorsed, certified or otherwise approved in any way by Spotify. Spotify is the registered trade mark of the Spotify Group. Powered by AudioScrobbler. Coding by Afront.
























































































































































































